<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repeats</title>
	<atom:link href="http://www.dogcaught.com/2007/08/08/repeats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogcaught.com/2007/08/08/repeats/</link>
	<description>Illustrations of Pacific Northwest Railroading</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Eshom</title>
		<link>http://www.dogcaught.com/2007/08/08/repeats/comment-page-1/#comment-30880</link>
		<dc:creator>Steve Eshom</dc:creator>
		<pubDate>Mon, 19 Nov 2007 03:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2007/08/08/repeats/#comment-30880</guid>
		<description>Matt, I use Adobe Photoshop Elements Organizer (see &lt;a href=&quot;http://www.dogcaught.com/2007/07/19/my-lightroom-workflow/&quot; rel=&quot;nofollow&quot;&gt; my workflow post &lt;/a&gt; for how it fits in to the larger scheme)

Aaron uses &lt;a href=&quot;http://www.dogcaught.com/2006/01/07/imatch-photo-management-software/&quot; rel=&quot;nofollow&quot;&gt; iMatch &lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Matt, I use Adobe Photoshop Elements Organizer (see <a href="http://www.dogcaught.com/2007/07/19/my-lightroom-workflow/" rel="nofollow"> my workflow post </a> for how it fits in to the larger scheme)</p>
<p>Aaron uses <a href="http://www.dogcaught.com/2006/01/07/imatch-photo-management-software/" rel="nofollow"> iMatch </a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.dogcaught.com/2007/08/08/repeats/comment-page-1/#comment-30850</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 18 Nov 2007 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2007/08/08/repeats/#comment-30850</guid>
		<description>You&#039;ve got a great collection of fantastic rail shots, I was curious what program you&#039;re using to catalog your photos?  I like the idea of being able to label the engine numbers on each shot.  I just moved to up to a Canon DSLR and have just been using the Digital Photo Pro software so far, but I&#039;ve not seen a way to add notes to the images.  Thanks!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a great collection of fantastic rail shots, I was curious what program you&#8217;re using to catalog your photos?  I like the idea of being able to label the engine numbers on each shot.  I just moved to up to a Canon DSLR and have just been using the Digital Photo Pro software so far, but I&#8217;ve not seen a way to add notes to the images.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Hockley</title>
		<link>http://www.dogcaught.com/2007/08/08/repeats/comment-page-1/#comment-24256</link>
		<dc:creator>Aaron Hockley</dc:creator>
		<pubDate>Thu, 09 Aug 2007 05:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2007/08/08/repeats/#comment-24256</guid>
		<description>A total repaint into the New Image scheme would be noteworthy with this as the only unit to wear all three schemes, but what might be even more interesting is if they just re-logo the nose with the new &quot;Swoosh&quot; lettering...</description>
		<content:encoded><![CDATA[<p>A total repaint into the New Image scheme would be noteworthy with this as the only unit to wear all three schemes, but what might be even more interesting is if they just re-logo the nose with the new &#8220;Swoosh&#8221; lettering&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

