<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Port of Tacoma and Tacoma Rail</title>
	<atom:link href="http://www.dogcaught.com/2007/09/15/port-of-tacoma-and-tacoma-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogcaught.com/2007/09/15/port-of-tacoma-and-tacoma-rail/</link>
	<description>Illustrations of Pacific Northwest Railroading</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kurt</title>
		<link>http://www.dogcaught.com/2007/09/15/port-of-tacoma-and-tacoma-rail/comment-page-1/#comment-26411</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 17 Sep 2007 17:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2007/09/15/port-of-tacoma-and-tacoma-rail/#comment-26411</guid>
		<description>Our family attended the Open House as well, and had a great time.  For our two-year old it was his first train ride ever (loved it).  Our five-year old was happy to talk about the Milwaukee Road during the trip, and was telling his Mom all about it.  We were in &quot;Group IV&quot; for the train ride, and it was a good thing; Group V was the last one of the day and looked like it was overfull.  As a side note, vendors sold possibly the best hot dogs I&#039;ve had in months.  

It was fun to walk through the cabin of a Geep and see a guy pull a caboose with his bare hands.  Nice to see there is a railroad that welcomes the public and is passionate about showing off its equipment.  Our speaker on the train indicated that the passenger cars were purchased specifically for the annual open house.  That&#039;s commitment!</description>
		<content:encoded><![CDATA[<p>Our family attended the Open House as well, and had a great time.  For our two-year old it was his first train ride ever (loved it).  Our five-year old was happy to talk about the Milwaukee Road during the trip, and was telling his Mom all about it.  We were in &#8220;Group IV&#8221; for the train ride, and it was a good thing; Group V was the last one of the day and looked like it was overfull.  As a side note, vendors sold possibly the best hot dogs I&#8217;ve had in months.  </p>
<p>It was fun to walk through the cabin of a Geep and see a guy pull a caboose with his bare hands.  Nice to see there is a railroad that welcomes the public and is passionate about showing off its equipment.  Our speaker on the train indicated that the passenger cars were purchased specifically for the annual open house.  That&#8217;s commitment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legend</title>
		<link>http://www.dogcaught.com/2007/09/15/port-of-tacoma-and-tacoma-rail/comment-page-1/#comment-26353</link>
		<dc:creator>Legend</dc:creator>
		<pubDate>Sun, 16 Sep 2007 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2007/09/15/port-of-tacoma-and-tacoma-rail/#comment-26353</guid>
		<description>There are many inbound port locations in the United States, Ports of New York, Norfolk, Charleston, Savannah, Houston, Long Beach, Oakland, and yours. Basicly it&#039;s all about cost, the cost of moving cargo not port to port but door to door. That is were all these ports compete no matter where they are. Each port has it&#039;s strengths by either location or infrastructure. We are a one way trip, loads in empties out, what is the best way to handle this dilema, go to the north east coast and you will see containers depots full to the max with empties, railroad operations are interesting as well because when the train pulls in the cars have to be unloaded either to stacks or on chassis. Since the trip from the west coast back to far east is the shortest than it makes sense to move that empty from where ever by rail to the west coast and on it&#039;s way back over the pond. An interesting fact to known is what percent of inbound cargo to your port is delivered in your immediate area vs being micro bridge out? Another one would be the flip on outbound how many loads are going out versus empties?</description>
		<content:encoded><![CDATA[<p>There are many inbound port locations in the United States, Ports of New York, Norfolk, Charleston, Savannah, Houston, Long Beach, Oakland, and yours. Basicly it&#8217;s all about cost, the cost of moving cargo not port to port but door to door. That is were all these ports compete no matter where they are. Each port has it&#8217;s strengths by either location or infrastructure. We are a one way trip, loads in empties out, what is the best way to handle this dilema, go to the north east coast and you will see containers depots full to the max with empties, railroad operations are interesting as well because when the train pulls in the cars have to be unloaded either to stacks or on chassis. Since the trip from the west coast back to far east is the shortest than it makes sense to move that empty from where ever by rail to the west coast and on it&#8217;s way back over the pond. An interesting fact to known is what percent of inbound cargo to your port is delivered in your immediate area vs being micro bridge out? Another one would be the flip on outbound how many loads are going out versus empties?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

