<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oakbrook Panorama</title>
	<atom:link href="http://www.dogcaught.com/2008/07/09/oakbrook-panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogcaught.com/2008/07/09/oakbrook-panorama/</link>
	<description>Illustrations of Pacific Northwest Railroading</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darryl Darwent</title>
		<link>http://www.dogcaught.com/2008/07/09/oakbrook-panorama/comment-page-1/#comment-49843</link>
		<dc:creator>Darryl Darwent</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2008/07/09/oakbrook-panorama/#comment-49843</guid>
		<description>That is a lot of work Steve, but what an accomplishment. Thanks for sharing this image.

Darryl</description>
		<content:encoded><![CDATA[<p>That is a lot of work Steve, but what an accomplishment. Thanks for sharing this image.</p>
<p>Darryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Eshom</title>
		<link>http://www.dogcaught.com/2008/07/09/oakbrook-panorama/comment-page-1/#comment-49308</link>
		<dc:creator>Steve Eshom</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2008/07/09/oakbrook-panorama/#comment-49308</guid>
		<description>With topozone being no longer free I can&#039;t look stuff like hill names up....sorry Bryce.</description>
		<content:encoded><![CDATA[<p>With topozone being no longer free I can&#8217;t look stuff like hill names up&#8230;.sorry Bryce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Lee</title>
		<link>http://www.dogcaught.com/2008/07/09/oakbrook-panorama/comment-page-1/#comment-49307</link>
		<dc:creator>Bryce Lee</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2008/07/09/oakbrook-panorama/#comment-49307</guid>
		<description>A second vote WoooooooooooooW....

And is there some name given to the hill formation in the background?

As for the conductor, he had a long walk!

Bryce Lee</description>
		<content:encoded><![CDATA[<p>A second vote WoooooooooooooW&#8230;.</p>
<p>And is there some name given to the hill formation in the background?</p>
<p>As for the conductor, he had a long walk!</p>
<p>Bryce Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schwanz</title>
		<link>http://www.dogcaught.com/2008/07/09/oakbrook-panorama/comment-page-1/#comment-49287</link>
		<dc:creator>Schwanz</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/2008/07/09/oakbrook-panorama/#comment-49287</guid>
		<description>Cooooooooooooooool!</description>
		<content:encoded><![CDATA[<p>Cooooooooooooooool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
