<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old and New: A Tone-Mapped Articulated Mallet</title>
	<atom:link href="http://www.dogcaught.com/2010/02/19/old-and-new-a-tone-mapped-articulated-mallet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogcaught.com/2010/02/19/old-and-new-a-tone-mapped-articulated-mallet/</link>
	<description>Illustrations of Pacific Northwest Railroading</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:07:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert in Port Townsend</title>
		<link>http://www.dogcaught.com/2010/02/19/old-and-new-a-tone-mapped-articulated-mallet/comment-page-1/#comment-100150</link>
		<dc:creator>Robert in Port Townsend</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/?p=2173#comment-100150</guid>
		<description>Very striking effect. Resembles old &quot;hand tinted&quot; post cards!</description>
		<content:encoded><![CDATA[<p>Very striking effect. Resembles old &#8220;hand tinted&#8221; post cards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://www.dogcaught.com/2010/02/19/old-and-new-a-tone-mapped-articulated-mallet/comment-page-1/#comment-99995</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/?p=2173#comment-99995</guid>
		<description>Yes, this is very nice! I assume this was done from a single original photo, rather than a sequence of several photos taken at different exposures. Could we see the unadjusted original for comparison?</description>
		<content:encoded><![CDATA[<p>Yes, this is very nice! I assume this was done from a single original photo, rather than a sequence of several photos taken at different exposures. Could we see the unadjusted original for comparison?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Eshom</title>
		<link>http://www.dogcaught.com/2010/02/19/old-and-new-a-tone-mapped-articulated-mallet/comment-page-1/#comment-99988</link>
		<dc:creator>Steve Eshom</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/?p=2173#comment-99988</guid>
		<description>Good first try!  Not over done at all.</description>
		<content:encoded><![CDATA[<p>Good first try!  Not over done at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
