<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Water</title>
	<atom:link href="http://www.dogcaught.com/2010/06/13/high-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogcaught.com/2010/06/13/high-water/</link>
	<description>Illustrations of Pacific Northwest Railroading</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: High Water Correction</title>
		<link>http://www.dogcaught.com/2010/06/13/high-water/comment-page-1/#comment-105604</link>
		<dc:creator>High Water Correction</dc:creator>
		<pubDate>Mon, 21 Jun 2010 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/?p=2441#comment-105604</guid>
		<description>[...] want to issue a 6&#8243; correction to my June 13th post about high water on the Columbia River.  I said&#8230; Looking at the photos closely in February there were 13 1/2 courses on the pier [...]</description>
		<content:encoded><![CDATA[<p>[...] want to issue a 6&#8243; correction to my June 13th post about high water on the Columbia River.  I said&#8230; Looking at the photos closely in February there were 13 1/2 courses on the pier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert in Port Townsend</title>
		<link>http://www.dogcaught.com/2010/06/13/high-water/comment-page-1/#comment-105592</link>
		<dc:creator>Robert in Port Townsend</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/?p=2441#comment-105592</guid>
		<description>Uhm. I see hyperlinks not allowed! So you cannot see the NOAA River Forcast Chart. Today the river is at 12.25 feet, 80% of &quot;bank full&quot; 15.0 feet. Flood stage is 16.0 feet...</description>
		<content:encoded><![CDATA[<p>Uhm. I see hyperlinks not allowed! So you cannot see the NOAA River Forcast Chart. Today the river is at 12.25 feet, 80% of &#8220;bank full&#8221; 15.0 feet. Flood stage is 16.0 feet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert in Port Townsend</title>
		<link>http://www.dogcaught.com/2010/06/13/high-water/comment-page-1/#comment-105591</link>
		<dc:creator>Robert in Port Townsend</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/?p=2441#comment-105591</guid>
		<description>The bridge is beginning to show its age! A previous post mentions the possibility of tide playing a part in your “counting of courses” tide gauge&#124;! Recalling more than 20 years of boating on the Columbia, some observations: The BNSF bridge is 17.3 feet above sea level. The tide range at Astoria, RM 12, is 6.7 feet. At the bridge, RM 105, 1.3 feet. Normal predicted high water at RM 105 is 15.6 feet (spring freshet’s). A quick check of NOAA shows the river is above predicted High, moving toward flood stage.&lt;br&gt;&lt;br&gt;But nowhere near the drama in February 1996, when, at flood stage 27.1 feet, you could literally ride your sea kayak into the dining room at Who Song and Larry’s, a popular Vancouver eatery!</description>
		<content:encoded><![CDATA[<p>The bridge is beginning to show its age! A previous post mentions the possibility of tide playing a part in your “counting of courses” tide gauge|! Recalling more than 20 years of boating on the Columbia, some observations: The BNSF bridge is 17.3 feet above sea level. The tide range at Astoria, RM 12, is 6.7 feet. At the bridge, RM 105, 1.3 feet. Normal predicted high water at RM 105 is 15.6 feet (spring freshet’s). A quick check of NOAA shows the river is above predicted High, moving toward flood stage.</p>
<p>But nowhere near the drama in February 1996, when, at flood stage 27.1 feet, you could literally ride your sea kayak into the dining room at Who Song and Larry’s, a popular Vancouver eatery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Brown</title>
		<link>http://www.dogcaught.com/2010/06/13/high-water/comment-page-1/#comment-105590</link>
		<dc:creator>Greg Brown</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/?p=2441#comment-105590</guid>
		<description>Also, the tide may have some effect on the water level.</description>
		<content:encoded><![CDATA[<p>Also, the tide may have some effect on the water level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.dogcaught.com/2010/06/13/high-water/comment-page-1/#comment-105587</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogcaught.com/?p=2441#comment-105587</guid>
		<description>Remember, however, that the wild card is the dam operators upstream. And there are a bunch of them...&lt;br&gt;&lt;br&gt;Love this blog and love the photos.</description>
		<content:encoded><![CDATA[<p>Remember, however, that the wild card is the dam operators upstream. And there are a bunch of them&#8230;</p>
<p>Love this blog and love the photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

